Solaris 10 Update/Release Date Chart
About once a week I have this issue – figuring out when a particular feature of Solaris 10 was made available. And if someone says “update 4″, is that 08/07 or 11/06? Here’s a chart that may help:
| Release Date | Update # | Release Notes |
| 01/06 | Update 1 | Solaris 10 01/06 Release Notes |
| 06/06 | Update 2 | Solaris 10 06/06 Release Notes |
| 11/06 | Update 3 | Solaris 10 11/06 Release Notes |
| 08/07 | Update 4 | Solaris 10 08/07 Release Notes |
| 05/08 | Update 5 | Solaris 10 05/08 Release Notes |
| 10/08 | Update 6 | Solaris 10 10/08 Release Notes |

Leave a Reply